Demographics

The Hickman County Labor Shed is composed of 8 counties:

  1. Hickman
  2. Cheatham
  3. Dickson
  4. Humphreys
  5. Lewis
  6. Maury
  7. Perry
  8. Williamson
  Hickman County Hickman Co. Labor Shed Tennessee United States
Population        
2000 Census 22,299 334,423 5,689,277 281,421,942
2010 Census 24,690 416,213 6,346,105 308,745,538
2022 Estimate 25,750 522,135 7,002,871 334,279,739
2027 Projection 26,743 556,137 7,310,647 344,999,336
         
Population Growth        
Percent Change: 2000 to 2010 10.72% 24.46% 11.54% 9.71%
Percent Change: 2010 to 2022 4.29% 25.45% 10.35% 8.27%
Percent Change: 2022 to 2027 3.86% 6.51% 4.39% 3.21%
         
Households        
2000 Census 8,084 123,244 2,232,906 105,480,131
2010 Census 8,976 154,547 2,493,552 116,716,292
2022 Estimate 9,411 194,763 2,753,184 127,073,679
2027 Projection 9,800 207,941 2,876,784 131,388,249
         
Household Growth        
Percent Change: 2000 to 2010 11.03% 25.40% 11.67% 10.65%
Percent Change: 2010 to 2022 4.85% 26.02% 10.41% 8.87%
Percent Change: 2022 to 2027 4.13% 6.77% 4.49% 3.40%
         
Family Households        
2000 Census 5,953 93,847 1,547,851 71,787,385
2010 Census 6,381 115,173 1,679,177 77,538,296
2022 Estimate 6,698 146,301 1,859,157 84,532,420
2027 Projection 6,980 156,296 1,944,031 87,425,538
         
Family Household Growth        
Percent Change: 2000 to 2010 7.19% 22.72% 8.48% 8.01%
Percent Change: 2010 to 2022 4.97% 27.03% 10.72% 9.02%
Percent Change: 2022 to 2027 4.21% 6.83% 4.57% 3.42%
         
2022 Est. Population by Sex        
Male 52.35% 49.17% 48.82% 49.24%
Female 47.65% 50.83% 51.18% 50.76%
         
2022 Est. Population by Single-Classification Race        
White Alone 91.05% 86.82% 75.38% 69.04%
Black/African American Alone 5.13% 5.50% 16.78% 12.94%
American Indian/Alaskan Native Alone 0.69% 0.34% 0.38% 0.99%
Asian Alone 0.38% 3.14% 2.02% 5.99%
Native Hawaiian/Pacific Islander Alone 0.02% 0.05% 0.08% 0.20%
Some Other Race Alone 0.73% 1.88% 2.95% 7.19%
Two or More Races 2.00% 2.28% 2.43% 3.65%
         
2022 Est. Population by Age        
Age 0 - 4 5.35% 5.95% 5.94% 5.93%
Age 5 - 9 5.47% 6.29% 5.96% 6.01%
Age 10 - 14 5.76% 7.08% 6.15% 6.21%
Age 15 - 17 3.67% 4.38% 3.79% 3.85%
Age 18 - 20 3.40% 3.84% 3.94% 4.08%
Age 21 - 24 4.86% 4.81% 5.03% 5.20%
Age 25 - 34 13.04% 10.98% 13.61% 13.48%
Age 35 - 44 12.18% 12.84% 12.43% 12.82%
Age 45 - 54 13.13% 13.87% 12.41% 12.18%
Age 55 - 64 14.01% 13.43% 12.89% 12.73%
Age 65 - 74 11.76% 10.26% 10.79% 10.37%
Age 75 - 84 5.62% 4.71% 5.22% 5.10%
Age 85 and over 1.77% 1.56% 1.84% 2.04%
Age 16 and over 82.22% 79.25% 80.70% 80.59%
Age 18 and over 79.75% 76.31% 78.16% 78.00%
Age 21 and over 76.35% 72.47% 74.22% 73.92%
Age 65 and over 19.15% 16.54% 17.85% 17.50%
Median Age 41.97 40.34 39.43 39.02
Average Age 41.60 39.80 40.20 40.00
         
2022 Est. Households by HH Income        
Income < $15,000 10.29% 6.10% 10.08% 8.82%
Income $15,000 - $24,999 11.73% 6.03% 9.02% 7.56%
Income $25,000 - $34,999 11.39% 6.61% 9.04% 7.70%
Income $35,000 - $49,999 15.84% 10.70% 13.21% 11.36%
Income $50,000 - $74,999 18.79% 14.96% 17.51% 16.21%
Income $75,000 - $99,999 11.14% 12.91% 12.69% 12.60%
Income $100,000 - $124,999 7.81% 10.76% 9.25% 9.79%
Income $125,000 - $149,999 5.10% 7.96% 6.22% 7.15%
Income $150,000 - $199,999 4.37% 9.30% 5.90% 7.85%
Income $200,000 - $249,999 2.21% 4.67% 2.84% 4.07%
Income $250,000 - $499,999 1.05% 5.87% 2.81% 4.29%
Income $500,000+ 0.29% 4.12% 1.46% 2.61%
         
2022 Est. Average Household Income $68,387.00 $122,105.04 $86,419.00 $103,625.00
2022 Est. Median Household Income $50,810.53 $85,351.38 $61,439.50 $72,191.12
         
2022 Est. Pop Age 25+ by Edu. Attainment        
Less than 9th Grade 6.81% 2.92% 4.35% 4.90%
Some High School, No Diploma 14.22% 6.61% 7.71% 6.64%
High School Graduate (or GED) 44.45% 26.87% 31.74% 26.92%
Some College, No Degree 18.25% 17.21% 20.50% 20.08%
Associate's Degree 5.27% 7.03% 7.41% 8.59%
Bachelor's Degree 7.61% 25.16% 17.76% 20.18%
Master's Degree 2.91% 10.16% 7.37% 9.06%
Professional Degree 0.35% 2.35% 1.77% 2.16%
Doctorate Degree 0.13% 1.68% 1.39% 1.46%